Size Guide
Clothing Size Chart
S/M/L | XXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXL |
---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Italian (IT) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
French (FR) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Danish (DK) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Russian (RU) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
German (DE) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Korean (KR) | 44 | 44 | 55 | 55 | 66 | 66 | 77 | 77 | 88 | 88 |
Japanese (JP) | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
Chinese Tops (CN) | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 170/96A | 175/100A | 175/104A | 180/108A | 185/112A |
Label | | | 0 | 1 | 2 | 3 | 4 | 5 | | |
Jeans | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Chinese Bottoms (CN) | 150/56A | 155/60A | 160/64A | 165/68A | 170/72A | 170/76A | 175/76A | 175/80A | 180/90A | 180/94A |
Shoe Size Chart
S/M/L | XXS | XXS | XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL |
---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
---|
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Italian (IT/EU) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
French (FR) | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Russian (RU) | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Korean (KR) | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
Japanese (JP) | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Chinese (CN) | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
back to top